D1 Broadway Deck (8’2″ clearance), 120 S. Broadway, 24hrs, 7 days, 690 spaces, 0-30 min. $1, $7 daily max., $65/$55 month rooftop, 330-375-2597
D2 Cascade Deck (6’4″ clearance), 10 W. Mill St., 24 hrs, 7days, 2,031 spaces, 0-30 min. $1, $6 daily max., $70/$92 month, 330-375-2595
D3 CitiCenter Deck (6’2″ clearance), 132 S. High St., M-F 7a-9p, 236 spaces, 0-30 min. $1, $7 daily max., $70/$92 month, 330-375-2598
D4 High/Market Deck (8’2″ clearance), 40 S. High St., M-F 7a-11p, 595 spaces, 0-30 min. $1 $7 daily max., $70 month, 330-375-2671
D6 State St. (O’Neil’s) Deck (8’2″ clearance), 52 W. State St., M-F 7a-11p, 559 spaces, 0-30 min. $1, $7 daily max., $60/$69 month, 330-375-2628
D7 Opportunity Park Deck (8’2″ clearance), 666 S. Broadway, M-F 7a-9p, 925 spaces, 0-60 mins $3.50, $3.50 daily max, $30.00 month, 330-375-2599
D8 Akron Centre Deck (6’2″ clearance), 11 W. Mill St., M-F 7a-11p, 1,014 spaces, $1 per 1/2 Hr., $9 Max., $75/$100 month, 330-375-2596
D9 Summit Co. Deck (6’7″ clearance), 200 S. High St., 24 hours, 7 days, 1,140 spaces, $1.25 per 1/4 Hr. $6 Max ($2.50 MAX Mon-Sun after 5 p.m.)., $66.25/$72 month, 330-434-7232
D10 Children’s Hosp. Deck, Bowery St. across from Children’s Hosp., 24 hrs, 7 days, 890 spaces, call for rates, 330-543-1000
L1 Canal Place, 500 S. Main St., 24 hrs, 7 days, 877 spaces, $2.25 all day, $35 per month
L2 Stadium (not avail on game day), W Exchange next to stadium, 24 hrs, 7 days, 100 spaces, $2 all day
L3 High St., 71 S. High St., 24 hrs, 7 days, 35 spaces, $2.25 all day, no monthly
L5 Main/Buchtel, 285 S. Main St., 24 hrs, 7 days, 81 spaces, $2 all day, $40/$45 per month
L6 Opportunity Park Lot, 666 S. Broadway St., 24 hrs, 7 days, 44 spaces, GOJO visitor lot only, $3.50 all day
L7 Broadway/Market, 43 S. Broadway, 24 hrs, 7 days, 183 spaces, $2 all day, $34 per month
L8 Summit St., 29 N. Summit St., 24 hrs, 7 days, 100 spaces, $1.25 all day, $20 per month